These prices are effective from January 2007 and may be subject to change.
We do not charge VAT.
Discounts are available for regular users.
| Morning | Afternoon | Evening | |
|---|---|---|---|
| 09.00–13.00 | 14.00–18.00 | 18.00–24.00 | |
| Main Hall | |||
| Pavilion | |||
| Committee Room | |||
| Main Hall + Pavilion | |||
| Function Room | |||
| Function Room with Bar | |||
| Upstairs Meeting Room | |||
| Upstairs Meeting Room with Function Room | |||
| Upstairs Meeting Room with Function Room & Bar | |||
| Pavilion + Changing Rooms & Showers | |||
| Changing Facilities & Showers | |||
| Weddings / Discos / Dances Main Hall, Pavilion, Function Rm & Bar | |||
| Discos / Dances Main Hall, Pavilion | |||
Use of Main Hall and Pavilion includes access and use of main kitchen
Cash deposit required to obtain keys on day of booking:
Fire Regulation numbers in relevant room